Location: Riviera Resort, Palm Springs, CA
Dates: January 16, 2016 to January 18, 2016
Website: http://www.uscap.org/meetings/detail/2016-diagnostic-cytopathology/
Course Description:
Diagnostic Cytopathology is designed to address professional practice gaps in current cytopathology procedures, adjunctive and molecular techniques, diagnostic criteria/interpretations and classification updates for pathologists in daily practice, particularly in the community hospital and private sectors. Cytopathology partners with surgical pathology in providing expedient, accurate, and cost-effective anatomically-based decisions that guide patient care to optimal outcomes. The USCAP faculty is expertly positioned to provide the latest information in diagnosis, molecular pathology and translational research, offering solution-based information as practice changers. This contemporary course is augmented by elective interactive microscopy sessions that unite expert mentors with registrants in an intimate setting simulating clinical sign-out and consultations at 18-head microscopes. The cases are challenging and prone to provocative discussions and imaginative ideas.
Maximum CME/SAM:
CME=19.75 AMA PRA Category 1 Credits™
SAM= 17 SAM credit hours
Registration Pricing:
|
Saturday, January 16, 2016 |
|
7:00 – 7:45 AM | Registration and Continental Breakfast for Registrants |
7:45 – 8:00 AM | Welcome to Diagnostic Cytopathology David B. Kaminsky, M.D., FIAC |
8:00 – 9:00 AM | The Paris System for Reporting Urinary Cytology Güliz Barkan, M.D. |
9:00 – 10:00 AM | Genomic Testing on Small Samples Anna Berry, M.D. |
10:00 – 10:15 AM | Q&A / Break |
10:15 – 11:15 AM | Another Look at Thyroid Cytology Ritu Nayar, M.D. |
11:15 AM – 12:15 PM | Kidney – Adrenal FNA/Core Biopsy Güliz Barkan, M.D. |
12:30 – 1:30 PM | Lunch and Learn Molecular Discussion Molecular Testing on Thyroid and Genitourinary Samples Anna Berry, M.D. |
1:30 – 2:30 PM | Paradigm Shifts in Cervical Cancer Screening Ritu Nayar, M.D. |
AFTERNOON FREE |
|
5:00 – 6:30 PM | Reception for Registrants and Guests |
Sunday, January 17, 2016 |
|
7:15 – 8:00 AM | Continental Breakfast for Registrants |
8:00 – 9:00 AM | Benign and Malignant Mimics in Breast Cytology and Small Biopsies Kristen Atkins, M.D. |
9:00 – 10:00 AM | Pitfalls in EBUS and EUS – Guided Mediastinal and Lung Cytology Sara Monaco, M.D. |
10:00 – 10:15 AM | Q&A / Break |
10:15 – 11:15 AM | Genomics of Lung Cancer Anna Berry, M.D. |
11:15 AM – 12:15 PM | Pitfalls in Pancreatic Endoscopic Ultrasound-Guided Fine Needle Aspiration Cytology: Beyond the ABCs Kristen Atkins, M.D. |
12:15 – 12:30 PM | Q&A / Break |
12:30 – 1:30 PM | Lunch and Learn Pitfalls in Head and Neck Cytology Sara Monaco M.D. |
1:30 – 2:30 PM | Pearls and Pitfalls in the Diagnostic Workup of Small Lymph Node Biopsies Erik Ranheim, M.D., Ph.D. |
2:30 – 3:30 PM | Interactive Case Presentations (Audience Response System) Ritu Nayar, M.D., Kristen Atkins, M.D., Güliz Barkan, M.D., Sara Monaco, M.D. and Erik Ranheim, M.D., Ph.D. (2 cases each, 5 min per case with PEARLS) |
AFTERNOON FREE |
|
5:30 – 7:00 PM | Thinking Beyond The Microscope: An Interpersonal Conversation About The Human Side of Pathology Kristen Atkins, M.D., Ritu Nayar, M.D. and David B. Kaminsky, M.D. |
Monday, January 18, 2016 |
|
7:15 – 8:00 AM | Continental Breakfast for Registrants |
8:00 – 9:00 AM | Strategic Use of Ancillary Studies in the Diagnosis of Hematologic Neoplasia on Small Biopsies and Aspirates Erik Ranheim, M.D., Ph.D. |
9:00 – 10:00 AM | Fluid Cytology: Challenges and Solutions Sara Monaco, M.D. |
10:00 – 10:15 AM | Q&A / Break |
10:15 – 11:15 AM | Liver and Abdominal Cytology Kristen Atkins, M.D. |
11:15 AM – 12:15 PM | Pitfalls and Clues in Cervical Cytology Ritu Nayar, M.D. |
12:15 – 12:30 PM | Closing Comments David Kaminsky, M.D., Kristen Atkins, M.D., Ritu Nayar, M.D. |
Monday, January 18, 2016 |
||
Time | Topic/Speaker | Room |
1:00 – 2:15 PM | Register with Interactive Center’s Coordinator | 307 |
2:30 – 4:00 PM | Thyroid – Ritu Nayar, M.D. | 301 |
Pancreas – Kristen Atkins, M.D. | 309 | |
4:00 – 4:30 PM | Break | |
4:30 – 6:00 PM | Urine – Güliz Barkan, M.D. | 301 |
Lung – Sara Monaco , M.D. | 309 |
Tuesday, January 19, 2016 |
||
Time | Topic/Speaker | Room |
7:30 – 8:00 AM | Register with Interactive Center’s Coordinator | 307 |
8:00 – 9:30 AM | GYN Cytology – Ritu Nayar, M.D. | 301 |
Pancreas – Kristen Atkins, M.D. | 309 | |
9:30 – 10:00 AM | Break | |
10:00 – 11:30 AM | Lymph node – Erik Ranheim, M.D., Ph.D. | 301 |
Soft tissue/Bone– Kristen Atkins, M.D. | 309 | |
11:30 AM – 12:30 PM | Lunch on your own | |
12:30 – 2:00 PM | Breast cytology and core biopsy – Kristen Atkins, M.D. | 301 |
Salivary gland/Head and Neck – Sara Monaco, M.D. | 309 | |
2:00 – 2:45 PM | Q/A with faculty | |
2:45 PM | Conclude |